U9's : Division Five                
Pos   P W D L F A GD Pts
1 Netherne Falcons 14 11 0 3 79 24 55 33
2 Reigate Priory F C 15 10 2 3 58 26 32 32
3 Stanley Park Dynamos 14 9 2 3 33 13 20 29
4 Queens Park F C 13 9 1 3 33 23 10 28
5 Warrenmead 13 9 0 4 28 15 13 27
6 Caterham Pumas 17 7 1 9 39 40 -1 22
7 Reigate F C 12 6 1 5 31 33 -2 19
8 Horsley F C 16 2 3 11 20 53 -33 9
9 West Byfleet Scorpions 15 2 1 12 13 65 -52 7
10 Bookham Colts 15 1 1 13 9 51 -42 4

 

 

 

U10's : Division Five                
Pos   P W D L F A GD Pts
1 Roundshaw Colts 12 12 0 0 90 0 90 36
2 Nutfield Youth 13 10 1 2 58 23 35 31
3 Queens Park F C 13 9 2 2 46 26 20 29
4 South Park Juniors 14 8 1 5 64 38 26 25
5 Netherne Falcons 14 7 2 5 31 30 1 23
6 Ashtead Colts 13 5 1 7 31 39 -8 16
7 Wolves 13 4 3 6 28 27 1 15
8 West Byfleet Scorpions 14 3 2 9 36 45 -9 11
9 Merstham Youth 14 1 0 13 19 87 -68 3
10 Warrenmead 10 0 0 10 11 99 -88 0

 

 

 

U11's (Sat) : Division Four                
Pos   P W D L F A GD Pts
1 Queens Park F C 12 10 0 2 58 23 35 30
2 A F C Rosehill 11 8 2 1 46 17 29 26
3 Horsley F C 13 8 2 3 41 30 11 26
4 Stoneleigh Athletic 14 8 1 5 41 29 12 25
5 Nutfield Youth 12 7 2 3 41 14 27 23
6 A F C Ewell 13 5 1 7 40 45 -5 16
7 Walton Warriors 12 5 0 7 27 40 -13 15
8 Cobham Youth 14 3 3 8 27 44 -17 12
9 Tadworth 12 2 2 8 23 46 -23 8
10 Ashtead Colts 13 0 1 12 15 71 -56 1

 

 

 

U13's : Division One
Pos P W D L F A GD Pts
1 Caterham Pumas 11 8 1 2 55 19 36 25
2 South Park Juniors 9 6 2 1 38 19 19 20
3 Epsom Eagles 8 5 3 0 27 14 13 18
4 Old Coulsdon Colts 10 6 0 4 32 25 7 18
5 Ashtead Colts 11 5 1 5 37 35 2 16
6 Roundshaw Colts 12 4 2 6 32 24 8 14
7 Horley Town 9 4 1 4 44 34 10 13
8 Woodmansterne Hyde 11 3 4 4 28 21 7 13
9 Queens Park F C 9 2 2 5 29 39 -10 8
10 Nutfield Youth 12 0 0 12 8 100 -92 0

 

 

U14's : Division One
Pos P W D L F A GD Pts
1 Ashtead Colts 13 9 0 4 37 21 16 27
2 St Helier Youth 8 7 1 0 34 9 25 22
3 Chessington Sports 10 7 1 2 33 15 18 22
4 N P L Youth 12 7 1 4 37 37 0 22
5 Stoneleigh Athletic 9 5 2 2 18 10 8 17
6 Hook Youth 10 3 2 5 17 15 2 11
7 Brockham Badgers F C 9 2 3 4 16 21 -5 9
8 Wolves 12 2 2 8 18 34 -16 8
9 Queens Park F C 10 2 1 7 12 28 -16 7
10 Horley Town 11 1 1 9 7 39 -32 4

 

 

U14's : Division One Girls
Pos P W D L F A GD Pts
1 Beecholme Bells 9 8 1 0 31 7 24 25
2 Queens Park 9 6 2 1 35 10 25 20
3 Guildford Saints 9 5 3 1 38 11 27 18
4 Molesey Juniors 8 5 2 1 47 15 32 17
5 Barnes Eagles 9 4 1 4 29 28 1 13
6 South Park  10 4 1 5 23 37 -14 13
7 Colne Valley 10 2 0 8 8 42 -34 6
8 Croydon B 9 1 0 8 14 46 -32 3
9 Abbey Rangers 9 0 2 7 4 33 -29 2

 

 

U16's : Division One
Pos P W D L F A GD Pts
1 A C Cheam 9 8 1 0 32 7 25 25
2 Redhill Juniors 9 6 3 0 27 11 16 21
3 St Helier Youth 11 6 1 4 39 29 10 19
4 Wolves 11 5 3 3 34 32 2 18
5 St Johns F C 8 5 0 3 19 16 3 15
6 Old Coulsdon Jets 12 4 2 6 35 40 -5 14
7 Merstham Youth 11 3 2 6 31 33 -2 11
8 Ashtead Colts 11 3 1 7 33 39 -6 10
9 Queens Park F C 10 3 1 6 23 34 -11 10
10 South Park Juniors 12 2 0 10 22 54 -32 6

 



Modify Website

© 2000 - 2010 powered by
www.doteasy.com