U9's : Division Five 01/05/2010            
Pos   P W D L F A GD Pts
1 Netherne Falcons 18 15 0 3 99 30 69 45
2 Reigate Priory F C 18 12 2 4 68 32 36 38
3 Stanley Park Dynamos 18 12 2 4 46 20 26 38
4 Warrenmead 18 11 1 6 37 24 13 34
5 Queens Park F C 18 11 1 6 41 37 4 34
6 Reigate F C 18 9 1 8 45 46 -1 28
7 Caterham Pumas 18 8 1 9 43 41 2 25
8 Horsley F C 18 2 3 13 22 60 -38 9
9 West Byfleet Scorpions 18 2 1 15 15 71 -56 7
10 Bookham Colts 18 1 2 15 12 67 -55 5

 

 

 

 

 

 

 

 

 

U10's : Division Five 01/05/2010            
Pos   P W D L F A GD Pts
1 Roundshaw Colts 18 17 1 0 121 7 114 52
2 Queens Park F C 18 12 3 3 59 32 27 39
3 Nutfield Youth 18 12 1 5 64 33 31 37
4 South Park Juniors 18 10 2 6 87 54 33 32
5 Ashtead Colts 18 9 1 8 51 54 -3 28
6 Netherne Falcons 18 8 2 8 40 40 0 26
7 Wolves 18 7 3 8 44 33 11 24
8 West Byfleet Scorpions 18 4 3 11 50 58 -8 15
9 Merstham Youth 18 2 1 15 24 105 -81 7
10 Warrenmead 18 0 1 17 19 143 -124 1

 

 

 

 

 

 

 

 

 

 

U11's (Sat) : Division Four 01/05/2010            
Pos   P W D L F A GD Pts
1 Queens Park F C 18 16 0 2 86 26 60 48
2 A F C Rosehill 18 13 3 2 92 29 63 42
3 Nutfield Youth 18 9 4 5 61 36 25 31
4 Stoneleigh Athletic 18 9 2 7 47 35 12 29
5 Horsley F C 18 8 5 5 54 52 2 29
6 Walton Warriors 18 9 0 9 45 58 -13 27
7 Cobham Youth 18 7 3 8 45 48 -3 24
8 A F C Ewell 18 5 1 12 48 69 -21 16
9 Tadworth 18 2 4 12 31 69 -38 10
10 Ashtead Colts 18 0 2 16 18 105 -87 2

 

 

 

 

 

 

 

 

 

 

U13's : Division One 02/05/2010            
Pos   P W D L F A GD Pts
1 South Park Juniors 18 14 3 1 78 29 49 45
2 Caterham Pumas 18 12 1 5 81 37 44 37
3 Epsom Eagles 18 10 5 3 71 37 34 35
4 Horley Town 18 9 2 7 97 58 39 29
5 Old Coulsdon Colts 18 8 0 10 53 66 -13 24
6 Ashtead Colts 18 7 2 9 51 60 -9 23
7 Queens Park F C 18 6 4 8 54 61 -7 22
8 Roundshaw Colts 18 5 6 7 50 38 12 21
9 Woodmansterne Hyde 18 5 5 8 44 41 3 20
10 Nutfield Youth 18 0 0 18 14 166 -152 0

 

 

 

 

 

 

 

U14's : Division One 02/05/2010            
Pos   P W D L F A GD Pts
1 St Helier Youth 18 15 2 1 79 18 61 47
2 Chessington Sports 18 14 2 2 59 23 36 44
3 Stoneleigh Athletic 18 11 5 2 47 22 25 38
4 Ashtead Colts 18 11 0 7 43 31 12 33
5 N P L Youth 18 8 3 7 45 47 -2 27
6 Hook Youth 18 6 4 8 35 30 5 22
7 Brockham Badgers F C 18 6 3 9 32 50 -18 21
8 Wolves 18 3 3 12 28 53 -25 12
9 Queens Park F C 18 2 2 14 21 65 -44 8
10 Horley Town 18 1 2 15 11 61 -50 5

 

 

 

 

 

 

 

U14's : Division One Girls 02/05/2010            
Pos   P W D L F A GD Pts
1 Queens Park 16 12 3 1 55 13 43 39
2 Beecholme Bells 16 12 3 1 41 11 30 39
3 Guildford Saints 16 10 3 3 59 23 36 33
4 South Park  16 8 1 7 38 48 -10 25
5 Barnes Eagles 16 7 3 6 45 43 2 24
6 Molesey Juniors 16 6 4 6 58 33 25 22
7 Colne Valley 16 4 0 12 12 50 -38 12
8 Abbey Rangers 16 1 3 12 8 50 -42 6
9 Croydon B 16 1 2 13 24 69 -45 5

 

 

 

 

 

 

 

 

 

Pts

 

 

 

 

U16's : Division One 02/05/2010            
Pos   P W D L F A GD Pts
1 A C Cheam 18 14 3 1 55 16 39 45
2 St Helier Youth 18 12 1 5 61 40 21 37
3 Redhill Juniors 18 9 6 3 44 27 17 33
4 St Johns F C 18 9 3 6 45 38 7 30
5 Merstham Youth 18 7 4 7 50 47 3 25
6 Wolves 18 7 3 8 46 53 -7 24
7 Old Coulsdon Jets 18 6 2 10 46 64 -18 20
8 Ashtead Colts 18 5 3 10 49 54 -5 18
9 Queens Park F C 18 4 1 13 33 57 -24 13
10 South Park Juniors 18 4 0 14 41 74 -33 12

 

 

 


 



Modify Website

© 2000 - 2010 powered by
www.doteasy.com